Dev PortalConnector Setup
Type-specific config
Additional configuration steps that depend on your connector type.
Some connector types require additional configuration beyond the common setup steps. These steps only appear in the setup wizard when they apply to your connector's type.
Download, transform, write, and upload connectors have no type-specific configuration.
Data source configuration
Applies to: Data source connectors.
| Field | Required | Description |
|---|---|---|
| Categories | Yes | One or more categories that describe what your datasource connects to. Used to organize connectors in the platform marketplace. |
Available categories:
| Category | Description |
|---|---|
Most popular | Frequently used datasources |
Shopping platform | E-commerce marketplaces (Amazon, eBay, etc.) |
Shop systems | Online shop software (Shopify, Magento, etc.) |
Cloud services | Cloud-based data providers |
PIM / PMS | Product Information / Management Systems |
Tracking systems | Analytics and tracking platforms |
Custom import | Custom or file-based imports |
Orders | Order data sources |
Miscellaneous | Everything else (default) |
Export configuration
Applies to: Export and Export delta connectors.
| Field | Required | Description |
|---|---|---|
| Channels | Yes | The export channels this connector supports. Channels must exist on the Productsup platform and match the connector type. |
| Feedback file | No | Enable feedback files to report export results (success/failure per product) back to the platform. When enabled, you can configure source and target connection columns for matching products. |
| Category-specific attributes | No | Enable support for category-specific attributes if the export channel uses them. |
Feedback files
When feedback files are enabled, the connector writes export results back to the platform. This lets end-users see which products exported successfully and which failed. The feedback data is imported as an additional data source on the next site run.
| Field | Required | Description |
|---|---|---|
| Source connection column | No | The column name in the source data used to match products. |
| Target connection column | No | The column name in the exported data used to match products. |
Data service configuration
Applies to: Data service connectors.
| Field | Required | Description |
|---|---|---|
| Column prefix | Yes | A prefix added to columns generated by this service. Must be unique across data services. Convention: starts with ___ followed by lowercase letters. |
| Service type | Yes | Internal — runs within the platform. External — file-based or external service. |
| Stages | Yes | Which processing stages this service runs in. At least one stage is required. |
| Max usage | No | Maximum number of sites that can use this data service. Leave empty for unlimited. |
| Service category | No | A category for grouping similar data services. |
Stages
| Stage | Description |
|---|---|
Import | Runs during the import phase of a site run. |
Intermediate | Runs during intermediate processing between import and export. |
How is this guide?